| Regular Schedule | |
|---|---|
| 1st Period | 7:35 - 9:08 |
| 2nd Period | 9:14 - 10:55 |
| 3rd Period | 11:01 - 12:34 |
| Lunch | 12:34 - 1:21 |
| 4th Period | 1:27 - 3:00 |
| Pep Rally Schedule | |
|---|---|
| 1st Period | 7:35 - 9:01 |
| 2nd Period | 9:07 - 10:39 |
| 3rd Period | 10:45 - 12:11 |
| Lunch | 12:11 - 12:58 |
| 4th Period | 1:04 - 2:30 |
| Homecoming Schedule | |
|---|---|
| 1st Period | 7:35 - 8:58 |
| 2nd Period | 9:04 - 10:32 |
| 3rd Period | 10:38 - 12:00 |
| Lunch | 12:00 - 12:47 |
| 4th Period | 12:53 - 2:15 |
| Finals Schedule | |
|---|---|
| 1st Period | 7:35 - 8:30 |
| 2nd Period | 8:36 - 9:31 |
| 3rd Period | 9:37 - 10:32 |
| Lunch | N/A |
| 4th Period | 10:40 - 11:35 |